Description
Schedules | |||||||||
---|---|---|---|---|---|---|---|---|---|
NPS | Diámetro Exterior (Pulgadas) | 5/5s | 10/10s | 20 | 40s & STD | 40 | 80s & E.H | 160 | DBL. E.H |
1/8 | 0.405 | 0.049 | 0.068 | 0.068 | 0.095 | ||||
1/4 | 0.54 | 0.049 | 0.065 | 0.068 | 0.068 | 0.119 | |||
3/8 | 0.675 | 0.049 | 0.065 | 0.091 | 0.091 | 0.126 | |||
1/2 | 0.84 | 0.065 | 0.083 | 0.109 | 0.109 | 0.147 | 0.187 | 0.294 | |
3/4 | 1.05 | 0.065 | 0.083 | 0.113 | 0.113 | 0.154 | 0.218 | 0.308 | |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.133 | 0.179 | 0.250 | 0.358 | |
1 1/4 | 1.66 | 0.065 | 0.109 | 0.140 | 0.140 | 0.191 | 0.250 | 0.382 | |
1 1/2 | 1.9 | 0.605 | 0.109 | 0.145 | 0.145 | 0.200 | 0.281 | 0.400 | |
2 | 2.375 | 0.605 | 0.109 | 0.154 | 0.154 | 0.218 | 0.344 | 0.436 | |
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.203 | 0.276 | 0.375 | 0.552 | |
3 | 3.5 | 0.083 | 0.120 | 0.216 | 0.216 | 0.300 | 0.438 | 0.600 | |
3 1/2 | 4 | 0.083 | 0.120 | 0.216 | 0.216 | 0.318 | 0.636 | ||
4 | 4.5 | 0.083 | 0.120 | 0.237 | 0.237 | 0.337 | 0.531 | 0.674 | |
4 | 4.5 | 0.083 | 0.120 | 0.237 | 0.237 | 0.337 | 0.531 | 0.674 | |
4 1/2 | 5 | 0.355 | |||||||
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 0.625 | 0.750 | ||
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 0.719 | 0.864 | ||
7 | 7.625 | 0.500 | |||||||
8 | 8.625 | 0.109 | 0.148 | 0.25 | 0.322 | 0.500 | |||
9 | 9.625 | 0.500 | |||||||
10 | 10.75 | 0.134 | 0.165 | 0.25 | 0.365 | 0.500 | 1.127 | 1.000 | |
11 | 11.75 | 0.500 | |||||||
12 | 12.75 | 0.156 | 0.180 | 0.25 | 0.406 | 0.500 | 1.312 | 1.000 | |
14 | 14 | 0.156 | 0.188 | 0.312 | 0.438 | 0.500 | 1.406 | ||
16 | 16 | 0.165 | 0.188 | 0.312 | 0.500 | 0.500 | 1.594 | ||
18 | 18 | 0.165 | 0.188 | 0.312 | 0.562 | 0.500 | 1.781 | ||
20 | 20 | 0.188 | 0.218 | 0.375 | 0.594 | 0.500 | 1.969 |
Tubo Redondo SCH-10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Medida Normal | Diámetro Exterior mm | Espesor de Pared mm | Presion Interior de Trabajo | Peso kg/m | |||||
1/2″ | 21.34 | 2.11 | 3420 | 1.02 | |||||
3/4″ | 26.67 | 2.11 | 2690 | 1.28 | |||||
1″ | 33.9 | 2.77 | 2830 | 2.1 | |||||
1 1/4″ | 42.16 | 2.77 | 2210 | 2.69 | |||||
1 1/2″ | 48.26 | 2.77 | 1920 | 3.15 | |||||
2″ | 60.33 | 2.77 | 1520 | 3.99 | |||||
2 1/2″ | 73.03 | 3.05 | 1380 | 5.34 | |||||
3″ | 88.90 | 3.05 | 1120 | 6.56 | |||||
4″ | 114.30 | 3.05 | 867 | 8.37 | |||||
6″ | 168.28 | 3.40 | 655 | 14.04 | |||||
8″ | 219.18 | 3.76 | 555 | 20.21 | |||||
10″ | 273.05 | 4.19 | 495 | 28.17 | |||||
12″ | 323.85 | 4.57 | 380 | 36.51 |
Tubo Redondo SCH-40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Medida Normal | Diámetro Exterior mm | Espesor de Pared mm | Presion Interior de Trabajo | Peso kg/m | |||||
1/4″ | 13.71 | 2.24 | 5970 | 0.64 | |||||
3/8″ | 17.15 | 2.31 | 4810 | 0.86 | |||||
1/2″ | 21.34 | 2.77 | 4610 | 1.29 | |||||
3/4″ | 26.67 | 2.87 | 3750 | 1.71 | |||||
1″ | 33.90 | 3.38 | 3510 | 2.54 | |||||
1 1/4″ | 42.16 | 3.56 | 2880 | 3.44 | |||||
1 1/2″ | 48.26 | 3.68 | 2590 | 4.11 | |||||
2″ | 60.33 | 3.91 | 2180 | 5.52 | |||||
2 1/2″ | 73.03 | 5.16 | 2390 | 8.77 | |||||
3″ | 88.90 | 5.49 | 2070 | 11.45 | |||||
4″ | 114.3 | 6.02 | 1750 | 16.32 | |||||
6″ | 168.28 | 7.11 | 139 | 28.69 | |||||
8″ | 219.18 | 8.18 | 1227 | 45.57 | |||||
8″ | 273.05 | 9.27 | 1113 | 60.31 | |||||
12″ | 273.05 | 9.53 | 800 | 73.88 |
Integración Exterior