Description
Tubo Redondo Ornamental | ||||
---|---|---|---|---|
Medida Nominal | Espesor de Pared mm | Diámetro Exterior mm | Espesor de Pared mm | PESO KG/M |
1/2″ | 0.065 | 12.70 | 1.65 | 0.42 |
3/4″ | 0.065 | 19.10 | 1.65 | 0.72 |
1″ | 0.065 | 25.40 | 1.65 | 0.99 |
1 1/4″ | 0.065 | 31.10 | 1.65 | 1.14 |
1 1/2″ | 0.065 | 38.10 | 1.65 | 1.52 |
1 5/8″ | 0.065 | 41.30 | 1.65 | 1.64 |
2″ | 0.065 | 50.80 | 1.65 | 2.05 |
2 1/2″ | 0.065 | 63.50 | 1.65 | 2.57 |
3″ | 0.065 | 76.20 | 1.65 | 3.10 |
4″ | 0.083 | 101.60 | 2.11 | 5.29 |
6″ | 0.109 | 152.40 | 2.77 | 10.45 |
Integración Exterior