Description
Espesores Y Acabados | |||||||||
---|---|---|---|---|---|---|---|---|---|
Espesor (Pulgadas) | Espesor (MM) | Calibre | Laminado En Frio | Laminado En Caliente | NO.1 | NO.2 | NO.3 | NO.4 | NO.8 |
.0188″ | 0.50 | 26 | x | x | x | x | x | ||
.025″ | 0.60 | 24 | x | x | x | x | x | ||
.01313″ | 0.80 | 22 | x | x | x | x | x | ||
.0375″ | 1.00 | 20 | x | x | x | x | x | ||
.0438″ | 1.10 | 19 | x | x | x | x | x | ||
.0500″ | 1.20 | 18 | x | x | x | x | x | ||
.0625″ | 1.50 | 16 | x | x | x | x | x | ||
.0781″ | 2.00 | 14 | x | x | x | x | x | x | |
.1094″ | 2.50 | 12 | x | x | x | x | x | ||
3/16″ | 5.00 | 7 | x | x | x | x | x | ||
1/4″ | 6.35 | 3 | x | x | x | x | x | ||
3/8″ | 9.53 | – | x | x | x | ||||
1/2″ | 12.70 | – | x | x | x | x | x | x | |
3/4″ | 19.05 | – | x | x | x | ||||
5/8″ | 15.88 | – | x | x | |||||
1″ | 25.40 | – | x | x |
Tamaños | ||||
---|---|---|---|---|
Largo | ||||
Ancho | 8′ | 10′ | 12′ | 20′ |
3′ | x | |||
4′ | x | x | ||
5′ | x | x | x | x |
6′ | x | x | x |
Integración Exterior