Description
Espesores Y Tamaños | |||||||
---|---|---|---|---|---|---|---|
Calibre | Espesor En Pulgadas | 4’x8′ | 4’x10′ | 4’x12′ | 5’x10′ | 5’x12′ | Bobina |
GA-22 | 0.025″ | x | x | x | x | x | x |
GA-20 | 0.032″ | x | x | x | x | x | x |
GA-18 | 0.040″ | x | x | x | x | x | x |
GA-16 | 0.050″ | x | x | x | x | x | x |
GA-14 | 0.063″ | x | x | x | x | x | x |
1/8″ | 0.125″ | x | x | x | x | x | x |
3/16″ | 0.19″ | x | x | x | x | x | x |
1/14″ | 0.25″ | x | x | x | x | x | |
3/8″ | 0.375″ | x | x | ||||
1/2″ | 0.50″ | x | x | ||||
3/4″ | 0.75″ | x | x | ||||
1″ | 1.00″ | x | x |
Integración Exterior