Description
Medida Nominal | Peso x Pie |
---|---|
3/16″ | 0.09 |
1/4″ | 0.17 |
5/16″ | 0.26 |
3/8″ | 0.38 |
1/2″ | 0.51 |
5/8″ | 1.04 |
3/4″ | 1.50 |
7/8″ | 2.04 |
1″ | 2.67 |
1 1/8″ | 3.38 |
1 3/16″ | 3.77 |
1 1/4″ | 4.17 |
1 3/8″ | 5.05 |
1 1/2″ | 6.01 |
1 5/8″ | 7.06 |
1 3/4″ | 8.18 |
2″ | 10.68 |
2 3/16″ | 12.78 |
2 1/4″ | 13.52 |
2 1/2″ | 16.69 |
2 3/4″ | 20.20 |
3″ | 24.00 |
3 1/2″ | 32.71 |
4″ | 42.73 |
Integración Exterior